MARITIME SAFETY INFORMATION (MSI) UPDATES
Type of Navigational Warnings
| No. | Type. | Category | Met | Nav | MSI S/N | Transmission Date | Time | Cancelled Date | Time | Description | Request | Zone | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Safety | Local | 00125 | 20-Jan-25 | 10:00 | 21-Jan-25 | 10:00 | See attached | Please all stations to maintain safety precautions to avoid incidents while navigating in the channel | ||||
| 002 | Safety | Coastal | √ | 00225 | 20-Jan-25 | 06:00 | 21-Jan-25 | 06:00 | |||||
| 003 | Safety | Coastal | √ | 00325 | 05-Feb-25 | 06:00 | 06-Feb-25 | 06:00 | |||||
| 004 | Safety | Coastal | √ | 00425 | 10-Feb-25 | 06:00 | 11-Feb-24 | 06:00 | see attached | ||||
| 005 | Safety | Coastal | √ | 00525 | 11-Feb-25 | 06:00 | 12-Feb-25 | 06:00 | See attached | ||||
| 006 | Safety | Coastal | √ | 00625 | 12-Feb-25 | 06:00 | 13-Feb-25 | 06:00 | see attached | ||||
| 007 | Safety | Coastal | √ | 00725 | 19-Feb-25 | 06:00 | 20-Feb-25 | 06:00 | see attached | ||||
| 008 | Safety | Coastal | √ | 00825 | 20-Feb-25 | 06:00 | 21-Feb-25 | 06:00 | see attached | ||||
| 009 | Safety | Coastal | √ | 00925 | 24-Feb-25 | 06:00 | 25-Feb-25 | 06:00 | see attached | ||||
| 010 | Safety | Coastal | √ | 01025 | 03-Mar-25 | 06:00 | 04-Feb-25 | 06:00 | see attached | ||||
| 011 | Safety | Coastal | √ | 01125 | 05-Mar-25 | 06:00 | 06-Mar-25 | 06:00 | see attached | ||||
| 012 | Safety | Coastal | √ | 01225 | 06-Mar-25 | 06:00 | 07-Mar-25 | 06:00 | see attached | ||||
| 013 | Safety | Coastal | √ | 01325 | 17-Mar-25 | 06:00 | 18-Mar-25 | 06:00 | see attached | ||||
| 014 | Safety | Coastal | √ | 01425 | 18-Mar-25 | 06:00 | 19-Mar-25 | 06:00 | see attached | ||||
| 015 | Safety | Coastal | √ | 01525 | 19-Mar-25 | 06:00 | 20-Mar-25 | 06:00 | see attached | ||||
| 016 | Safety | Coastal | √ | 01625 | 20-Mar-25 | 06:00 | 21-Mar-25 | 06:00 | see attached | ||||
| 017 | Safety | Coastal | √ | 01725 | 21-Mar-25 | 06:00 | 22-Mar-25 | 06:00 | see attached | ||||
| 018 | Safety | Coastal | √ | 01825 | 22-Mar-25 | 06:00 | 23-Mar-25 | 06:00 | see attached | ||||
| 019 | Safety | Coastal | √ | 01925 | 27-Mar-25 | 06:00 | 28-Mar-25 | 06:00 | see attached | ||||
| 020 | Safety | Coastal | √ | 02025 | 28-Mar-25 | 06:00 | 29-Mar-25 | 06:00 | see attached | ||||
| 021 | Safety | Coastal | √ | 02125 | 31-Mar-25 | 06:00 | 01-Apr-25 | 06:00 | see attached | ||||
| 022 | Safety | Coastal | √ | 02225 | 01-Apr-25 | 06:00 | 02-Apr-25 | 06:00 | see attached | ||||
| 023 | Safety | Coastal | √ | 02325 | 02-Apr-25 | 06:00 | 03-Apr-25 | 06:00 | see attached | ||||
| 024 | Safety | Coastal | √ | 02425 | 04-Apr-25 | 06:00 | 05-Apr-25 | 06:00 | see attached | ||||
| 025 | Safety | Coastal | √ | 02525 | 08-Apr-25 | 06:00 | 09-Apr-25 | 06:00 | see attached | ||||
| 026 | Safety | Coastal | √ | 02625 | 09-Apr-25 | 06:00 | 10-Apr-25 | 06:00 | see attached | ||||
| 027 | Safety | Coastal | √ | 02725 | 10-Apr-25 | 06:00 | 11-May-25 | 06:00 | see attached | ||||
| 028 | Safety | Coastal | √ | 02825 | 12-Apr-25 | 06:00 | 13-Apr-25 | 06:00 | see attached | ||||
| 029 | Safety | Coastal | √ | 02925 | 14-Apr-25 | 06:00 | 15-Apr-25 | 06:00 | see attached | ||||
| 030 | Safety | Coastal | √ | 03025 | 15-Apr-25 | 06:00 | 16-Apr-25 | 06:00 | see attached | ||||
| 031 | Safety | Coastal | √ | 03125 | 22-Apr-25 | 06:00 | 23-Apr-25 | 06:00 | see attached | ||||
| 032 | Safety | Coastal | √ | 03225 | 23-Apr-25 | 06:00 | 24-apr-25 | 06:00 | see attached | ||||
| 033 | Safety | Coastal | √ | 03325 | 24-Apr-25 | 06:00 | 25-Apr-25 | 06:00 | see attached | ||||
| 034 | Safety | Coastal | √ | 03425 | 07-May-25 | 06:00 | 08-May-25 | 06:00 | see attached | ||||
| 035 | Safety | Coastal | √ | 03525 | 12-May-25 | 06:00 | 13-May-25 | 06:00 | see attached | ||||
| 036 | Safety | Coastal | √ | 03625 | 15-May-25 | 06:00 | 16-May-25 | 06:00 | see attached | ||||
| 037 | Safety | Coastal | √ | 03725 | 16-May-25 | 06:00 | 17-May-25 | 06:00 | see attached | ||||
| 038 | Safety | Coastal | √ | 03825 | 17-May-25 | 06:00 | 18-May-25 | 06:00 | see attached | ||||
| 039 | Safety | Coastal | √ | 03925 | 21-May-25 | 06:00 | 22-May-25 | 06:00 | see attached | ||||
| 040 | Safety | Coastal | √ | 04025 | 22-May-25 | 06:00 | 23-May-25 | 06:00 | see attached | ||||
| 041 | Safety | Coastal | √ | 04125 | 23-May-25 | 06:00 | 24-May-25 | 06:00 | see attached | ||||
| 042 | Safety | Coastal | √ | 04225 | 22-July-25 | 13:00 | 03-Aug-25 | 13:00 | see attached | Please all stations keep 1 nm from CS Normand Clipper as she is laying submarine cable | |||
| 043 | Safety | Coastal | 04325 | 25-July-25 | 01:00 | 26-Jul-25 | 01:00 | see attached | |||||
| 044 | Safety | Coastal | 04425 | 25-July-25 | 17:00 | 26-Jul-25 | 17:00 | see attached | |||||
| 045 | Safety | Coastal | √ | 04525 | 28-July-25 | 06:00 | 29-Jul-25 | 06:00 | see attached | ||||
| 046 | Safety | Coastal | √ | 04625 | 29-July-25 | 06:00 | 30-Jul-25 | 06:00 | see attached | ||||
| 047 | Safety | Coastal | √ | 04725 | 30-July-25 | 06:00 | 31-Jul-25 | 06:00 | see attached | ||||
| 048 | Safety | Coastal | √ | 04825 | 31-July-25 | 06:00 | 01-Aug-25 | 06:00 | see attached | ||||
| 049 | Safety | Coastal | √ | 04925 | 04-Aug-25 | 06:00 | 05-Aug-25 | 06:00 | see attached | ||||
| 050 | Safety | Coastal | √ | 05025 | 05-Aug-25 | 06:00 | 06-Aug-25 | 06:00 | see attached | ||||
| 051 | Safety | Coastal | √ | 05125 | 12-Aug-25 | 06:00 | 13-Aug-25 | 06:00 | Good day all stations, the installation of buoy no.5 will be carried out today within the Betio channel in this GPS position LAT 01DEG 23.203'N ; LONG 172DEG 56.142' E, where diving operation involve | Please all ships to maintain safe distance and take safety precautions while navigating within the Betio channel | |||
| 052 | Safety | Coastal | √ | 05225 | 13-Aug-25 | 06:00 | 14-Aug-25 | 06:00 | see attached | ||||
| 053 | Safety | Coastal | √ | 05325 | 14-Aug-25 | 06:00 | 15-Aug-25 | 06:00 | see attached | ||||
| 054 | Safety | Coastal | √ | 05425 | 15-Aug-25 | 06:00 | 16-Aug-25 | 06:00 | see attached | ||||
| 055 | Safety | Coastal | √ | 05525 | 18-Aug-25 | 06:00 | 19-Aug-25 | 06:00 | Please All ships be informed that after completing repair and mainternance, buoy number 5 and 3 are now operating again located at the Betio channel | please all ships navigating in the Betio channel to navigate safely to the said buoys | |||
| 056 | Safety | Coastal | √ | 05625 | 19-Aug-25 | 06:00 | 20-Aug-25 | 06:00 | see attached | ||||
| 057 | Safety | Coastal | √ | 05725 | 25-Aug-25 | 06:00 | 26-Aug-25 | 06:00 | see attached | ||||
| 058 | Safety | Coastal | √ | 05825 | 26-Aug-25 | 06:00 | 27-Aug-25 | 06:00 | see attached | ||||
| 059 | Safety | Coastal | √ | 05925 | 28-Aug-25 | 06:00 | 29-Aug-25 | 06:00 | see attached | ||||
| 060 | Safety | Coastal | √ | 06025 | 29-Aug-25 | 06:00 | 30-Aug-25 | 06:00 | see attached | ||||
| 061 | Safety | Coastal | √ | 06125 | 4-Sept-25 | 06:00 | 5-Sept-25 | 06:00 | see attached | ||||
| 062 | Safety | Coastal | √ | 06225 | 5-Sept-25 | 06:00 | 6-Sept-25 | 06:00 | see attached | ||||
| 063 | Safety | Coastal | √ | 06325 | 12-Sept-25 | 06:00 | 13-Sept-25 | 06:00 | see attached | ||||
| 064 | Safety | Coastal | √ | 06425 | 15-Sept-25 | 06:00 | 16-Sept-25 | 06:00 | see attached | ||||
| 065 | Safety | Coastal | √ | 06525 | 16-Sept-25 | 06:00 | 17-Sept-25 | 06:00 | see attached | ||||
| 066 | Safety | Coastal | √ | 06625 | 19-Oct-25 | 08:00 | 20-Oct-25 | 08:00 | Please all ships, be advised that a survival training exercise will be conduted tomorrow Monday 20 Oct commencing from 0600 to 1700 hrs in this position LAT 01DEG 23' 12.06'' N; LONG 172DEG 59' 24.12'' E, involving 20 trainees plus 2 instructors carried by blue fibre glass boat, white rescue boat, 1 orange canopy life raft | Please all mariners navigating in the vicinity to take safety measures and distance from this exercise without interfering. The group can be contacted on ch 68, 16 | |||
| 067 | Safety | Coastal | √ | 06725 | 20-Oct-25 | 06:00 | 21-Oct-25 | 06:00 | see attached | ||||
| 068 | Safety | Coastal | √ | 06825 | 27-Oct-25 | 06:00 | 28-Oct-25 | 06:00 | see attached | ||||
| 069 | Safety | Coastal | √ | 06925 | 28-Oct-25 | 06:00 | 29-Oct-25 | 06:00 | see attached | ||||
| 070 | Safety | Coastal | √ | 07025 | 29-Oct-25 | 06:00 | 30-Oct-25 | 06:00 | see attached | ||||
| 071 | Safety | Coastal | √ | 07125 | 3-Nov-25 | 06:00 | 4-Nov-25 | 06:00 | see attached | ||||
| 072 | Safety | Coastal | √ | 07225 | 4-Nov-25 | 06:00 | 5-Nov-25 | 06:00 | see attached | ||||
| 073 | Safety | Coastal | √ | 07325 | 5-Nov-25 | 06:00 | 6-Nov-25 | 06:00 | see attached | ||||
| 074 | Safety | Coastal | √ | 07425 | 7-Nov-25 | 06:00 | 8-Nov-25 | 06:00 | see attached | ||||
| 075 | Safety | Coastal | √ | 07425 | 10-Nov-25 | 06:00 | 11-Nov-25 | 06:00 | see attached | ||||
| 076 | Safety | Coastal | √ | 07625 | 11-Nov-25 | 14:00 | 12-Nov-25 | 14:00 | please all stations, we received a report on an epirb alerts approximately 4 miles West of Temakin Betio in this location LAT 01DEG 19.5'N ; LONG: 179DEG 49.1'E | Please all ships navigating in the vicinity to keep a sharp lookout and give assistance and report any sightings to Tarawa Radio | |||
| 077 | Safety | Coastal | √ | 07725 | 19-Nov-25 | 06:00 | 20-Nov-25 | 06:00 | see attached | ||||
| 078 | Safety | Coastal | √ | 07825 | 25-Nov-25 | 06:00 | 26-Nov-25 | 06:00 | see attached | ||||
| 079 | Safety | Coastal | √ | 07925 | 26-Nov-25 | 06:00 | 27-Nov-25 | 06:00 | see attached | ||||
| 080 | Safety | Coastal | √ | 08025 | 27-Nov-25 | 06:00 | 28-Nov-25 | 06:00 | see attached | ||||
| 081 | Safety | Coastal | √ | 08125 | 9-DEc-25 | 09:00 | 10-Dec-25 | 09:00 | please all stations, a tsunami waves are forecast to be less than 0.3 meters above the normal tide. | please all stations to take safety measures and actions to avoid impact. | |||
| 082 | Safety | Coastal | √ | 08225 | 15-Dec-25 | 06:00 | 16-Dec-25 | 06:00 | see attached | ||||
| 083 | Safety | Coastal | √ | 08325 | 16-Dec-25 | 06:00 | 17-Dec-25 | 06:00 | see attached | ||||
| 084 | Safety | Coastal | √ | 08425 | 17-Dec-25 | 06:00 | 18-Dec-25 | 06:00 | see attached | ||||
| 085 | Safety | Coastal | √ | 08525 | 18-Dec-25 | 06:00 | 19-Dec-25 | 06:00 | see attached | ||||
| 001 | Safety | Coastal | √ | 00126 | 02-Feb-26 | 06:00 | 03-Feb-26 | 06:00 | Please be advised that the removal of old buoys at Tabiteuea South main channel is now in progress until futher notice. This will include the diving operations in the vicinity operation | Please all ships navigating in the vicinity are requested to maintain a lookout. Proceed with a safe speed and follow instructions issued by the project team. | |||
| 002 | Safety | Coastal | √ | 00226 | 09-Feb-26 | 14:00 | 10-Feb-26 | 14:00 | Please cancel NAV 00226. The installation of AtoNs at Tabiteuea South main channel is in progress. | Please all ship, navigating in the vicinity to note the positions and take safety precautions to avoid damaging these AtoNs. | |||
| 003 | Safety | Coastal | √ | 00326 | 09-Feb-26 | 14:00 | 10_Feb-26 | 14:00 | Establishment of buoy no.1 and 2 at Tabiteuea South main channel. Position buoy no.1 Green: 01-29.198 S, 174-50.354 E flashing 1 Green, Buoy no.2 buoy Red: 01-28.759 South 174-50.400 East Flashing Red 4 seconds | Please all ships navigating in the vicinity to note the positions and take safety precautions to avoid damaging these buoys | |||
| 004 | Safety | Coastal | √ | 00426 | 09-Feb-26 | 14:00 | 10-Feb-26 | 14:00 | Please be advised that beacon no.25 at Tabiteuea South main channel is completed in location: 01-28.860 South, 175-01.800 East Flashing Green every 4 seconds. | Please all ships, be advised to navigate with precautions. | |||
| 005 | Safety | Coastal | √ | 00526 | 09-Feb-26 | 14:00 | 10-Feb-26 | 14:00 | Please be advised that beacon no.24 at Tabiteuea South main channel is completed in location: 01-28.425 South, 175-00.945 East Flashing Red every 4 seconds. | Please all ships, be advised to navigate with safety precautions. | |||
| 006 | Safety | Coastal | √ | 00626 | 09-Feb-26 | 14:00 | 10-Feb-26 | 14:00 | Please be advised that beacon no.22 at Tabiteuea South main channel is completed in location: 01-28.211 SOuth, 174-59.633 East. | Please all ships, be advised to navigate with safety precautions. | |||
| 007 | Safety | Coastal | √ | 00726 | 11-Feb-26 | 08:00 | 12-Feb-26 | 08:00 | Please all ships be advised that one Fish Aggregating Device (FAD) was installed at Teraina island in position: 03-49.710 North, 159-23.918 West attached to an orange floater hoisted a red flag 1.8 m above water with no light | Please, all ships be advised to keep safety distance from the device to avoid damage | |||
| 008 | Safety | Coastal | √ | 00826 | 11-Feb-26 | 08:00 | 12-Feb-26 | 08:00 | Please all ships be advised that 2 Fish Aggregating Devices (FAD) were installed at Teraina island in position: 04-40.592 North, 160-24.181West and second in position 4-44.564 North, 160-23.169 West. They both attached to an orange floater 5 m above water with no light | Please, all ships be advised to keep safety distance from the device to avoid damage | |||
| 009 | Safety | Coastal | √ | 00926 | 11-Feb-26 | 06:00 | 12-Feb-26 | 06:00 | see attached | ||||
| 010 | Safety | Coastal | √ | 01026 | 12-Feb-26 | 06:00 | 13-Feb-26 | 06:00 | see attached | ||||
| 011 | Safety | Coastal | 01126 | 13-Feb-26 | 10:00 | 14-Feb-26 | 10:00 | Be advised that the installation of beacon no.8 is completed in location 01-29.812 South 174-55.576 East. Flashing Red 1 seconds Range of 2 nm. | Please all ships be advised to navigate safely in the vicinity | ||||
| 012 | Safety | Coastal | √ | 01226 | 13-Feb-26 | 00:10 | 14-Feb-26 | 00:10 | Be advised that the installation of beacon no.16 in Tabiteuea main channel South is now completed in this location: 01-28.989 South 174-57.782 East. Flashing Red 1.5 seconds with a range of 2 nm. | Please all ships be advised to navigate safely in the vicinity | |||
| 013 | Safety | Coastal | √ | 01326 | 16-Feb-26 | 06:00 | 17-Feb-26 | 06:00 | see attached | ||||
| 014 | Safety | Coastal | √ | 01426 | 16-Feb-26 | 06:00 | 17-Feb-26 | 06:00 | see attached | ||||
| 015 | Safety | Coastal | √ | 01526 | 18-Feb-26 | 06:00 | 19-Feb-26 | 06:00 | see attached | ||||
| 016 | Safety | Coastal | √ | 01626 | 18-Feb-26 | 06:00 | 19-Feb-26 | 06:00 | Good day all ships, be advised that beacon no.12 in Tabiteuea South main channel is now completed in this location: 01-29.133 South 174-57.136 East | Please all ships be advised to navigate safely in the vicinity | |||
| 017 | Safety | Coastal | √ | 01726 | 19-Feb-26 | 06:00 | 20-Feb-26 | 06:00 | see attached | ||||
| 018 | Safety | Coastal | √ | 01826 | 03-Mar-26 | 06:00 | 04-Mar-26 | 06:00 | see attached | ||||
| 019 | Safety | Coastal | √ | 01926 | 04-Mar-26 | 06:00 | 05-Mar-26 | 06:00 | see attached | ||||
| 020 | Safety | Coastal | √ | 02026 | 05-Mar-26 | 06:00 | 06-Mar-26 | 06:00 | see attached | ||||
| 021 | Safety | Coastal | √ | 02126 | 06-Mar-26 | 06:00 | 07-Mar-26 | 06:00 | see attached | ||||
| 022 | Safety | Coastal | √ | 02226 | 30-Mar-26 | 06:00 | 31-Mar-26 | 06:00 | see attached | ||||
| 023 | Safety | Coastal | √ | 02326 | 31-Mar-26 | 06:00 | 01-Apr-26 | 06:00 | see attached | ||||
| 024 | Safety | Coastal | √ | 02426 | 02-Apr-26 | 06:00 | 03-Apr-26 | 06:00 | see attached | ||||
| 025 | Safety | Coastal | √ | 02526 | 08-Apr-26 | 06:00 | 09-Apr-26 | 06:00 | see attached | ||||
| 026 | Safety | Coastal | √ | 02626 | 09-Apr-26 | 06:00 | 10-Apr-26 | 06:00 | see attached | ||||
| 027 | Safety | Coastal | √ | 02726 | 14-Apr-26 | 06:00 | 15-Apr-26 | 06:00 | see attached | ||||
| 028 | Safety | Coastal | √ | 02826 | 14-Apr-26 | 17:45 | 15-Apr-26 | 17:45 | We received a report alert of an EPIRB activated and last detected at 0315UTC in this location: 02-24.670 South, 175-54.400 East from a 15 ft fiberglass boat with 3 persons on board. | Please all ships in the vicinity keep a sharp lookout and report any sightings to Tarawa Radio and make assistance | |||
| 029 | Safety | Coastal | √ | 02926 | 15-Apr-26 | 14:00 | 16-Apr-26 | 14:00 | Good day all ships be advised that as the installation of New AtoNs in Nonouti main channel will commence today until 25-Apr-26 | Please all ships navigate with extreme caution when transiting Nonouti main channel to avoid obstruction at all times. | |||
| 030 | Safety | Coastal | √ | 03026 | 16-Apr-26 | 06:00 | 17-Apr-26 | 06:00 | see attached | ||||
| 031 | Safety | Coastal | √ | 03126 | 16-Apr-26 | 12:30 | 17-Apr-26 | 12:30 | Good day all stations, be advised that we received an EPIRB alert at 15 Apr 2341 UTC activated in this location: 01-00.800 North 173-05.100 East | Please all ships in the vicinity keep a sharp lookout and report any sightings to Tarawa Radio and make assistance | |||
| 032 | Safety | Coastal | √ | 03226 | 16-Apr-26 | 17:00 | 17-Apr-26 | 17:00 | See attached | ||||
| 033 | Safety | Coastal | √ | 03326 | 17-Apr-26 | 09:00 | 18-Apr-26 | 09:00 | See attached | Please all ships are requested to navigate with extreme caution and contact port control for movement | |||
| 034 | Safety | Coastal | √ | 03426 | 20-Apr-26 | 06:00 | 21-Apr-26 | 06:00 | See attached | ||||
| 035 | Safety | Coastal | √ | 03526 | 21-Apr-26 | 06:00 | 22-Apr-26 | 06:00 | See attached | ||||
| 036 | Safety | Coastal | √ | 03626 | 23-Apr-26 | 06:00 | 24-Apr-26 | 06:00 | See attached | ||||
| 037 | Safety | Coastal | √ | 03726 | 28-Apr-26 | 06:00 | 09-Apr-26 | 06:00 | See attached | ||||
| 038 | Safety | Coastal | √ | 03826 | 29-Apr-26 | 06:00 | 30-Apr-26 | 06:00 | See attached | ||||
| 039 | Safety | Coastal | √ | 03926 | 05-May-26 | 06:00 | 06-May-26 | 06:00 | See attached | ||||
| 040 | Safety | Coastal | √ | 04026 | 01-Jun-26 | 12:00 | 02-Jun-26 | 12:00 | See attached | ||||
| 041 | Safety | Coastal | √ | 04126 | 16-Jun-26 | 12:00 | 17-Jun-26 | 12:00 | Please all ships, be advised that a dredging operations commence today 16-Jun-26 close to Delta wharf | Please be advised that the entrance of the dock is now closed until further notice. | |||
| 042 | Safety | Coastal | √ | 04226 | 16-Jun-26 | 06:00 | 17-Jun-26 | 06:00 | see attached | ||||
| 043 | Safety | Coastal | √ | 04326 | 17-Jun-26 | 06:00 | 18-Jun-26 | 06:00 | see attached | ||||
| 044 | Safety | Coastal | √ | 04426 | 17-Jun-26 | 12:00 | 18-Jun-26 | 12:00 | Please all ships, a small craft currently conducted a survey in the dredging area at Delta wharf | All stations before passing Delta wharf should conduct this small craft on VHF Ch:16 | |||
| 045 | Safety | Coastal | √ | 04526 | 18-Jun-26 | 06:00 | 19-Jun-26 | 06:00 | see attached | ||||
| 046 | Safety | Coastal | √ | 04626 | 19-Jun-26 | 06:00 | 20-Jun-26 | 06:00 | see attached | ||||
| 047 | Safety | Coastal | √ | 04726 | 19-Jun-26 | 17:00 | 20-Jun-26 | 17:00 | Please all ships, be advised that buoy no.6 at Betio main channel in this location: 01-23.294 North 172-56.406 East is temporary removed today 19-Jun-26 until further notice. | All ships are requested to navigate with caution | |||
| 048 | Safety | Coastal | √ | 04826 | 23-Jun-26 | 06:00 | 24-Jun-26 | 06:00 | see attached | ||||
| 049 | Safety | Coastal | √ | 04926 | 24-Jun-26 | 06:00 | 25-Jun-26 | 06:00 | see attached | ||||
| 050 | Safety | Coastal | √ | 05026 | 25-Jun-26 | 06:00 | 26-Jun-26 | 06:00 | see attached | ||||
| 051 | Safety | Coastal | √ | 05126 | 26-Jun-26 | 06:00 | 27-Jun-26 | 06:00 | see attached | ||||
| 052 | Safety | Coastal | √ | 05226 | 29-Jun-26 | 06:00 | 30-Jun-26 | 06:00 | see attached | ||||
| 053 | Safety | Coastal | √ | 05326 | 01-July-26 | 06:00 | 02-July-26 | 06:00 | see attached | ||||
| 054 | Safety | Coastal | √ | 05426 | 02-July-26 | 06:00 | 03-July-26 | 06:00 | see attached | ||||
| 055 | Safety | Coastal | √ | 05526 | 06-July-26 | 06:00 | 07-July-26 | 06:00 | see attached | ||||
| 056 | Safety | Coastal | √ | 05626 | 08-July-26 | 06:00 | 09-July-26 | 06:00 | see attached | ||||
| 057 | Safety | Coastal | √ | 05726 | 16-July-26 | 06:00 | 17-July-26 | 06:00 | see attached | ||||
| 058 | Safety | Coastal | √ | 05826 | 22-July-26 | 06:00 | 23-July-26 | 06:00 | see attached | ||||
| 059 | Safety | Coastal | √ | 05926 | 27-July-26 | 06:00 | 28-July-26 | 06:00 | see attached | ||||
| 060 | Safety | Coastal | √ | 06026 | 29-July-26 | 06:00 | 30-July-26 | 06:00 | see attached | ||||
| 061 | Safety | Coastal | √ | 06126 | 30-July-26 | 06:00 | 31-July-26 | 06:00 | see attached | ||||

