KAONOBONG 25 JULY 2026 08:05 HRS
| Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
| Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
| LINNIX | Xmas | ||||||||
| LC TEMAURI | Betio | ||||||||
| NATINTERAOI | Betio | ||||||||
| TETAOBE 2 | Betio | ||||||||
| SANTA RITA | Betio | ||||||||
| KAOTIN RIBONO | Betio | ||||||||
| TIOTI KWONG | Betio | ||||||||
| ARATOBWA | Betio | ||||||||
| WAKIRAKE | Betio | ||||||||
| NAKORAOI | Betio | ||||||||
| MATARIKA | Betio | ||||||||
| ISLAND BRIDGE 2 | Betio | ||||||||
| ISLAND BRIDGE 1 | Betio | ||||||||
| TEKIMARAWA | Betio | ||||||||
| SAINT CHRISTHOPER | Betio | ||||||||
| I-TUNGARU | Betio | ||||||||
| TEKINATI 1 | Betio | ||||||||
| TEKINATI 2 | Betio | ||||||||
| LC.MARINMAINIKU | Betio | ||||||||
| ST IOANE | Betio | ||||||||
| LADY GUADALUPE | Beru | ||||||||
| OBE KWONG | Betio | ||||||||
| TETIARAOI | Makin | Grounded | |||||||
| TABOMOA | Teraina | ||||||||
| LADY ITOINMARAWA | Abemama | 25 Jul | PM | 25 miles SW Abemama | |||||
| MV TERAVINA | Betio | ||||||||
| LADY FATIMA | Betio | ||||||||
| WAKIRAOI | Betio | ||||||||

