KATENIBONG 04 FEBRUARY 2026 08:05HRS
| Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
| Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
| LINNIX | Xmas | ||||||||
| LC TEMAURI | Betio | ||||||||
| NATINTERAOI | Betio | ||||||||
| TETAOBE 2 | Betio | ||||||||
| SANTA RITA | Betio | ||||||||
| KAOTIN RIBONO | Betio | ||||||||
| TIOTI KWONG | Tab/North | ||||||||
| ARATOBWA | Betio | ||||||||
| WAKIRAKE | Akea retakina | ||||||||
| NAKORAOI | Betio | ||||||||
| MATARIKA | Betio | ||||||||
| ISLAND BRIDGE 2 | Betio | ||||||||
| ISLAND BRIDGE 1 | Betio | ||||||||
| TEKIMARAWA | Betio | ||||||||
| SAINT CHRISTHOPER | Marakei | ||||||||
| I-TUNGARU | betio | ||||||||
| TEKINATI 1 | Betio | ||||||||
| TEKINATI 2 | Betio | ||||||||
| MARINMAINIKU | Betio | ||||||||
| ST IOANE | Betio | ||||||||
| LADY GUADALUPE | Betio | ||||||||
| OBE KWONG | Betio | ||||||||
| TETIARAOI | BETIO | ||||||||
| TABOMOA | Betio | ||||||||
| ITOINMARAWA | Betio | ||||||||
| WAKIRAOI | No contact | ||||||||

