KATENIBONG 17 DECEMBER 2025 0805HRS
| Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
| Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
| LINNIX | Tabuaeran | ||||||||
| LC TEMAURI | Tab/North | ||||||||
| NATINTERAOI | Betio | 17 Dec | 1200 | 2 miles West Nuotaea Abaiang | |||||
| TETAOBE 2 | Aranuka | ||||||||
| SANTA RITA | Betio | ||||||||
| KAOTIN RIBONO | Betio | ||||||||
| TIOTI KWONG | Betio | ||||||||
| ARATOBWA | Betio | ||||||||
| WAKIRAKE | Tab/North | ||||||||
| NAKORAOI | Betio | ||||||||
| MATARIKA | Betio | ||||||||
| ISLAND BRIDGE 2 | Betio | ||||||||
| ISLAND BRIDGE 1 | Betio | ||||||||
| TEKIMARAWA | Betio | ||||||||
| SAINT CHRISTHOPER | Betio | ||||||||
| I-TUNGARU | Betio | ||||||||
| TEKINATI 1 | Butaritari | ||||||||
| TEKINATI 2 | Betio | ||||||||
| MARINMAINIKU | Kuria | ||||||||
| ST IOANE | Betio | ||||||||
| LADY GUADALUPE | Betio | ||||||||
| OBE KWONG | Betio | ||||||||
| TETIARAOI | Betio | ||||||||
| TABOMOA | Betio | 22 Dec | Moaningabong | 142 miles SW by West of Teraina | |||||
| ITOINMARAWA | Betio | ||||||||
| WAKIRAOI | Betio | ||||||||

