KATENIBONG 01 OCTOBER 2025 16:05
Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
LINNIX | Tabuaeran | ||||||||
LC TEMAURI | Betio | ||||||||
TEKINATI 1 | Betio | 01 Sep | 1200 | Butaritari | 02 Sep | 0600 | |||
SANTA RITA | Betio | ||||||||
KAOTIN RIBONO | Betio | ||||||||
TIOTI KWONG | Betio | ||||||||
ARATOBWA | Betio | ||||||||
NAKORAOI | Betio | ||||||||
ISLAND BRIDGE 2 | betio | ||||||||
ISLAND BRIDGE 1 | Betio | ||||||||
TEKIMARAWA | Betio | ||||||||
SAINT CHRISTHOPER | Marakei | ||||||||
NATINTERAOI | Betio | ||||||||
TEKINATI 2 | Betio | ||||||||
MARIN MAINIKU | Betio | ||||||||
ST IOANE | Betio | ||||||||
LADY GUADALUPE | Betio | ||||||||
OBE KWONG | Onotoa | ||||||||
TABOMOA | Betio | ||||||||
TEWAKIRAKE |
Betio |
||||||||
I- TUNGARU | Nikunau | ||||||||
TETIARAOI | Marakei | ||||||||
MATARIKA | Betio | ||||||||
LC LADY ITOINMARAWA | Betio | ||||||||
TETAOBE 2 | Betio |