21 OCTOBER 2026 0805 HRS
| Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
| Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
| LINNIX | Xmas | ||||||||
| LC TEMAURI | Betio | ||||||||
| NATINTERAOI | Betio | ||||||||
| TETAOBE 2 | Betio | ||||||||
| SANTA RITA | Betio | ||||||||
| KAOTIN RIBONO | Betio | ||||||||
| TIOTI KWONG | Betio | ||||||||
| ARATOBWA | Betio | ||||||||
| WAKIRAKE | Tamana | 22 Oct | 1600 | 18 miles NE Monouti | |||||
| NAKORAOI | Betio | ||||||||
| MATARIKA | Betio | ||||||||
| ISLAND BRIDGE 2 | Betio | ||||||||
| ISLAND BRIDGE 1 | Betio | ||||||||
| TEKIMARAWA | Betio | ||||||||
| SAINT CHRISTHOPER | Betio | ||||||||
| I-TUNGARU | Betio | ||||||||
| TEKINATI 1 | Betio | 21 Oct | 1245 | Butaritari | 22 Oct | Moaningabong | |||
| TEKINATI 2 | Betio | ||||||||
| LC.MARINMAINIKU | Betio | 23 Oct | Bakantaai | 215 miles SSE Arorae | |||||
| ST IOANE | Betio | ||||||||
| LADY GUADALUPE | Arorae | ||||||||
| OBE KWONG | Tab/North | ||||||||
| TETIARAOI | Betio | ||||||||
| TABOMOA | xmas | ||||||||
| LADY ITOINMARAWA | Nonouti | ||||||||
| MV TERAVINA | Betio | ||||||||
| LADY FATIMA | Tab/North | ||||||||
| WAKIRAOI | Abemama | 21 Oct | 0800 | Kuria | 21 Oct | 1500 | |||

