29 OCTOBER 2026 0805 HRS
| Name of Vessel | Current Position | ETD | Next Destination | ETA | Current Position at Sea | Remarks | |||
| Date | Time | Date | Time | Lat/Long | Range & Bearing | ||||
| LINNIX | Xmas | ||||||||
| LC TEMAURI | Tab/North | 29 Oct | 1300 | 4 miles NW Tab/North | |||||
| NATINTERAOI | Betio | ||||||||
| TETAOBE 2 | Betio | ||||||||
| SANTA RITA | Betio | ||||||||
| KAOTIN RIBONO | Betio | ||||||||
| TIOTI KWONG | Betio | ||||||||
| ARATOBWA | Betio | ||||||||
| WAKIRAKE | Tamana | ||||||||
| NAKORAOI | Betio | ||||||||
| MATARIKA | Betio | ||||||||
| ISLAND BRIDGE 2 | Betio | ||||||||
| ISLAND BRIDGE 1 | Betio | ||||||||
| TEKIMARAWA | Betio | ||||||||
| SAINT CHRISTHOPER | Betio | ||||||||
| I-TUNGARU | Aranuka | ||||||||
| TEKINATI 1 | Butaritari | 29 Oct | 1200 | Betio | 30 Oct | 0600 | |||
| TEKINATI 2 | Butaritari | ||||||||
| LC.MARINMAINIKU | Betio | ||||||||
| ST IOANE | Betio | ||||||||
| LADY GUADALUPE | Beru | 30 Oct | 1400 | 6 miles NW Abatiku Abemama | |||||
| OBE KWONG | Nikunau | ||||||||
| TETIARAOI | Betio | ||||||||
| TABOMOA | Xmas | ||||||||
| LADY ITOINMARAWA | Betio | ||||||||
| MV TERAVINA | Betio | ||||||||
| LADY FATIMA | Tab/South | ||||||||
| WAKIRAOI | Kuria | ||||||||

